Level 1A Fundamentals (Blue Card)
The Level 1A Fundamentals Seminar offered by the NPDES Training Institute is a one-day GSWCC Blue Card certification course designed to train contractors, builders, developers, site superintendents, grading and utility contractors, and monitoring consultants in the proper installation, maintenance, and inspection of best management practices (BMPs) on construction sites.
Topics covered in this course are fundamentals of erosion and sediment control, the Georgia Erosion & Sedimentation Act, NPDES Permits, field maintenance, stream buffers, and vegetative and structural best management practices.
Requirements for Level IA Certification “Certified Personnel”
- You must register for and attend the Level 1A Fundamentals Seminar
- Take and receive a passing score of 70% on the Level IA certification exam.
- You must submit the appropriate certification application – (completed in class)
Use the filtering options to narrow down your search
| Event Date | City | Class Title | ||
|---|---|---|---|---|
| December 15, 2025 | Atlanta | Level 1A Fundamentals 12.15.25 Marietta/ Atlanta | Register | Level 1A Fundamentals |
| January 12, 2026 | Pooler | Level 1A Fundamentals 1.12.26 Savannah | Register | Level 1A Fundamentals |
| January 21, 2026 | Gainesville | Level 1A Fundamentals 1.21.26 Gainesville | Register | Level 1A Fundamentals |
| February 09, 2026 | Buford | Level 1A Fundamentals 2.9.26 Buford/ Lawrenceville | Register | Level 1A Fundamentals |
| March 09, 2026 | Atlanta | Level 1A Fundamentals 3.9.26 Marietta/ Atlanta | Register | Level 1A Fundamentals |
| March 19, 2026 | Gainesville | Level 1A Fundamentals 3.19.26 Gainesville | Register | Level 1A Fundamentals |
| May 11, 2026 | Buford | Level 1A Fundamentals 5.11.26 Buford/ Lawrenceville | Register | Level 1A Fundamentals |
| May 21, 2026 | Gainesville | Level 1A Fundamentals 5.21.26 Gainesville | Register | Level 1A Fundamentals |
| June 09, 2026 | Atlanta | Level 1A Fundamentals 6.9.26 Marietta/ Atlanta | Register | Level 1A Fundamentals |
| July 13, 2026 | Pooler | Level 1A Fundamentals 7.13.26 Savannah | Register | Level 1A Fundamentals |
| July 21, 2026 | Gainesville | Level 1A Fundamentals 7.21.26 Gainesville | Register | Level 1A Fundamentals |
| August 17, 2026 | Buford | Level 1A Fundamentals 8.17.26 Buford/ Lawrenceville | Register | Level 1A Fundamentals |
| September 14, 2026 | Atlanta | Level 1A Fundamentals 9.14.26 Marietta/ Atlanta | Register | Level 1A Fundamentals |
| September 24, 2026 | Gainesville | Level 1A Fundamentals 9.24.26 Gainesville | Register | Level 1A Fundamentals |
| November 02, 2026 | Buford | Level 1A Fundamentals 11.2.26 Buford/ Lawrenceville | Register | Level 1A Fundamentals |
| November 17, 2026 | Gainesville | Level 1A Fundamentals 11.17.26 Gainesville | Register | Level 1A Fundamentals |
| December 14, 2026 | Atlanta | Level 1A Fundamentals 12.14.26 Marietta/ Atlanta | Register | Level 1A Fundamentals |
| January 11, 2027 | Pooler | Level 1A Fundamentals 1.11.27 Savannah | Register | Level 1A Fundamentals |
| January 20, 2027 | Gainesville | Level 1A Fundamentals 1.20.27 Gainesville | Register | Level 1A Fundamentals |














































