Level 1A Fundamentals (Blue Card)

The Level IA Fundamentals Seminar offered by the NPDES Training Institute is a one day GSWCC Blue Card Certification course designed to train contractors, builders, developers, site superintendents, grading and utility contractors, and monitoring consultants in the proper installation, maintenance, and inspection of best management practices (BMPs) on construction sites.
Topics covered in this course are fundamentals of erosion and sediment control, the Georgia Erosion & Sedimentation Act, NPDES Permits, field maintenance, stream buffers and vegetative and structural best management practices.
Requirements for Level IA Certification
“Certified Personnel”

  • You must register for and attend the Level 1A Fundamentals Seminar
  • Take and receive a passing score of 70% on the Level IA certification exam.
  • You must submit the appropriate certification application – (completed in class)

Click Here to View the Course Book

Use the filtering options to narrow down your search

Event DateCityClass Title
October 02, 2023AtlantaLevel 1A Fundamentals 10.2.23 MariettaRegisterLevel 1A Fundamentals
October 05, 2023AugustaLevel 1A Fundamentals 10.5.23 AugustaRegisterLevel 1A Fundamentals
October 06, 2023MaconLevel 1A Fundamentals 10.6.23 MaconRegisterLevel 1A Fundamentals
October 10, 2023BufordLevel 1A Fundamentals 10.10.23 Buford/ LawrencevilleRegisterLevel 1A Fundamentals
October 12, 2023ColumbusLevel 1A Fundamentals 10.12.23 ColumbusRegisterLevel 1A Fundamentals
October 16, 2023AtlantaLevel 1A Fundamentals 10.16.23 Marietta/ AtlantaRegisterLevel 1A Fundamentals
October 23, 2023DouglasvilleLevel 1A Fundamentals 10.23.23 DouglasvilleRegisterLevel 1A Fundamentals
October 25, 2023NorcrossLevel 1A Fundamentals 10.25.23 NorcrossRegisterLevel 1A Fundamentals
November 01, 2023AtlantaLevel 1A Fundamentals 11.1.23 MariettaRegisterLevel 1A Fundamentals
November 03, 2023ConyersLevel 1A Fundamentals 11.3.23 ConyersRegisterLevel 1A Fundamentals
November 08, 2023TiftonLevel 1A Fundamentals 11.8.23 TiftonRegisterLevel 1A Fundamentals
November 13, 2023GainesvilleLevel 1A Fundamentals 11.13.23 GainesvilleRegisterLevel 1A Fundamentals
November 15, 2023AtlantaLevel 1A Fundamentals 11.15.23 Marietta/ AtlantaRegisterLevel 1A Fundamentals
November 15, 2023AugustaLevel 1A Fundamentals 11.15.23 AugustaRegisterLevel 1A Fundamentals
November 17, 2023CartersvilleLevel 1A Fundamentals 11.17.23 CartersvilleRegisterLevel 1A Fundamentals
November 27, 2023NorcrossLevel 1A Fundamentals 11.27.23 NorcrossRegisterLevel 1A Fundamentals
November 30, 2023AtlantaLevel 1A Fundamentals 11.30.23 MariettaRegisterLevel 1A Fundamentals
December 08, 2023MaconLevel 1A Fundamentals 12.8.23 MaconRegisterLevel 1A Fundamentals
December 15, 2023AtlantaLevel 1A Fundamentals 12.15.23 Marietta/ AtlantaRegisterLevel 1A Fundamentals
December 18, 2023ColumbusLevel 1A Fundamentals 12.18.23 ColumbusRegisterLevel 1A Fundamentals
December 20, 2023BufordLevel 1A Fundamentals 12.20.23 Buford/ LawrencevilleRegisterLevel 1A Fundamentals
December 28, 2023DouglasvilleLevel 1A Fundamentals 12.28.23 DouglasvilleRegisterLevel 1A Fundamentals
December 29, 2023NorcrossLevel 1A Fundamentals 12.29.23 NorcrossRegisterLevel 1A Fundamentals
January 03, 2024AtlantaLevel 1A Fundamentals 1.3.24 MariettaRegisterLevel 1A Fundamentals
January 05, 2024ConyersLevel 1A Fundamentals 1.5.24 ConyersRegisterLevel 1A Fundamentals
January 09, 2024TiftonLevel 1A Fundamentals 1.9.24 TiftonRegisterLevel 1A Fundamentals
January 11, 2024CartersvilleLevel 1A Fundamentals 1.11.24 CartersvilleRegisterLevel 1A Fundamentals
January 15, 2024PoolerLevel 1A Fundamentals 1.15.24 SavannahRegisterLevel 1A Fundamentals
January 17, 2024GainesvilleLevel 1A Fundamentals 1.17.24 GainesvilleRegisterLevel 1A Fundamentals
January 18, 2024AtlantaLevel 1A Fundamentals 1.18.24 Marietta/ AtlantaRegisterLevel 1A Fundamentals
January 24, 2024AugustaLevel 1A Fundamentals 1.24.24 AugustaRegisterLevel 1A Fundamentals
January 26, 2024NorcrossLevel 1A Fundamentals 1.26.24 NorcrossRegisterLevel 1A Fundamentals
February 01, 2024AtlantaLevel 1A Fundamentals 2.1.24 MariettaRegisterLevel 1A Fundamentals
February 05, 2024ColumbusLevel 1A Fundamentals 2.5.24 ColumbusRegisterLevel 1A Fundamentals
February 07, 2024BufordLevel 1A Fundamentals 2.7.24 Buford/ LawrencevilleRegisterLevel 1A Fundamentals
February 09, 2024MaconLevel 1A Fundamentals 2.9.24 MaconRegisterLevel 1A Fundamentals
February 15, 2024AtlantaLevel 1A Fundamentals 2.15.24 Marietta/ AtlantaRegisterLevel 1A Fundamentals
February 23, 2024DouglasvilleLevel 1A Fundamentals 2.23.24 DouglasvilleRegisterLevel 1A Fundamentals
February 28, 2024NorcrossLevel 1A Fundamentals 2.28.24 NorcrossRegisterLevel 1A Fundamentals
March 01, 2024AtlantaLevel 1A Fundamentals 3.1.24 MariettaRegisterLevel 1A Fundamentals
March 13, 2024GainesvilleLevel 1A Fundamentals 3.13.24 GainesvilleRegisterLevel 1A Fundamentals
March 15, 2024AtlantaLevel 1A Fundamentals 3.15.24 Marietta/ AtlantaRegisterLevel 1A Fundamentals
March 15, 2024TiftonLevel 1A Fundamentals 3.15.24 TiftonRegisterLevel 1A Fundamentals
March 18, 2024CartersvilleLevel 1A Fundamentals 3.18.24 CartersvilleRegisterLevel 1A Fundamentals
March 29, 2024NorcrossLevel 1A Fundamentals 3.29.24 NorcrossRegisterLevel 1A Fundamentals
April 01, 2024AtlantaLevel 1A Fundamentals 4.1.24 MariettaRegisterLevel 1A Fundamentals
April 08, 2024BufordLevel 1A Fundamentals 4.8.24 Buford/ LawrencevilleRegisterLevel 1A Fundamentals
April 10, 2024MaconLevel 1A Fundamentals 4.10.24 MaconRegisterLevel 1A Fundamentals
April 12, 2024ColumbusLevel 1A Fundamentals 4.12.24 ColumbusRegisterLevel 1A Fundamentals
April 15, 2024AtlantaLevel 1A Fundamentals 4.15.24 Marietta/ AtlantaRegisterLevel 1A Fundamentals
April 22, 2024PoolerLevel 1A Fundamentals 4.22.24 SavannahRegisterLevel 1A Fundamentals
April 22, 2024NorcrossLevel 1A Fundamentals 4.22.24 NorcrossRegisterLevel 1A Fundamentals
April 24, 2024DouglasvilleLevel 1A Fundamentals 4.24.24 DouglasvilleRegisterLevel 1A Fundamentals
May 01, 2024AtlantaLevel 1A Fundamentals 5.1.24 MariettaRegisterLevel 1A Fundamentals
May 07, 2024TiftonLevel 1A Fundamentals 5.7.24 TiftonRegisterLevel 1A Fundamentals
May 13, 2024GainesvilleLevel 1A Fundamentals 5.13.24 GainesvilleRegisterLevel 1A Fundamentals
May 15, 2024AtlantaLevel 1A Fundamentals 5.15.24 Marietta/ AtlantaRegisterLevel 1A Fundamentals
May 17, 2024CartersvilleLevel 1A Fundamentals 5.17.24 CartersvilleRegisterLevel 1A Fundamentals
May 23, 2024NorcrossLevel 1A Fundamentals 5.23.24 NorcrossRegisterLevel 1A Fundamentals
June 03, 2024AtlantaLevel 1A Fundamentals 6.3.24 MariettaRegisterLevel 1A Fundamentals
June 10, 2024BufordLevel 1A Fundamentals 6.10.24 Buford/ LawrencevilleRegisterLevel 1A Fundamentals
June 14, 2024MaconLevel 1A Fundamentals 6.14.24 MaconRegisterLevel 1A Fundamentals
June 17, 2024AtlantaLevel 1A Fundamentals 6.17.24 Marietta/ AtlantaRegisterLevel 1A Fundamentals
June 24, 2024ColumbusLevel 1A Fundamentals 6.24.24 ColumbusRegisterLevel 1A Fundamentals
June 26, 2024NorcrossLevel 1A Fundamentals 6.26.24 NorcrossRegisterLevel 1A Fundamentals
July 01, 2024AtlantaLevel 1A Fundamentals 7.1.24 MariettaRegisterLevel 1A Fundamentals
July 10, 2024CartersvilleLevel 1A Fundamentals 7.10.24 CartersvilleRegisterLevel 1A Fundamentals
July 15, 2024AtlantaLevel 1A Fundamentals 7.15.24 Marietta/ AtlantaRegisterLevel 1A Fundamentals
July 17, 2024GainesvilleLevel 1A Fundamentals 7.17.24 GainesvilleRegisterLevel 1A Fundamentals
July 19, 2024TiftonLevel 1A Fundamentals 7.19.24 TiftonRegisterLevel 1A Fundamentals
July 22, 2024PoolerLevel 1A Fundamentals 7.22.24 SavannahRegisterLevel 1A Fundamentals
July 23, 2024NorcrossLevel 1A Fundamentals 7.23.24 NorcrossRegisterLevel 1A Fundamentals
August 01, 2024AtlantaLevel 1A Fundamentals 8.1.24 MariettaRegisterLevel 1A Fundamentals
August 07, 2024MaconLevel 1A Fundamentals 8.7.24 MaconRegisterLevel 1A Fundamentals
August 09, 2024BufordLevel 1A Fundamentals 8.9.24 Buford/ LawrencevilleRegisterLevel 1A Fundamentals
August 15, 2024AtlantaLevel 1A Fundamentals 8.15.24 Marietta/ AtlantaRegisterLevel 1A Fundamentals
August 19, 2024NorcrossLevel 1A Fundamentals 8.19.24 NorcrossRegisterLevel 1A Fundamentals
August 21, 2024ColumbusLevel 1A Fundamentals 8.21.24 ColumbusRegisterLevel 1A Fundamentals
September 04, 2024AtlantaLevel 1A Fundamentals 9.4.24 MariettaRegisterLevel 1A Fundamentals
September 13, 2024TiftonLevel 1A Fundamentals 9.13.24 TiftonRegisterLevel 1A Fundamentals
September 16, 2024AtlantaLevel 1A Fundamentals 9.16.24 Marietta/ AtlantaRegisterLevel 1A Fundamentals
September 18, 2024GainesvilleLevel 1A Fundamentals 9.18.24 GainesvilleRegisterLevel 1A Fundamentals
September 20, 2024CartersvilleLevel 1A Fundamentals 9.20.24 CartersvilleRegisterLevel 1A Fundamentals
September 23, 2024NorcrossLevel 1A Fundamentals 9.23.24 NorcrossRegisterLevel 1A Fundamentals
October 01, 2024AtlantaLevel 1A Fundamentals 10.1.24 MariettaRegisterLevel 1A Fundamentals
October 08, 2024ColumbusLevel 1A Fundamentals 10.8.24 ColumbusRegisterLevel 1A Fundamentals
October 11, 2024MaconLevel 1A Fundamentals 10.11.24 MaconRegisterLevel 1A Fundamentals
October 15, 2024AtlantaLevel 1A Fundamentals 10.15.24 Marietta/ AtlantaRegisterLevel 1A Fundamentals
October 21, 2024PoolerLevel 1A Fundamentals 10.21.24 SavannahRegisterLevel 1A Fundamentals
October 21, 2024BufordLevel 1A Fundamentals 10.21.24 Buford/ LawrencevilleRegisterLevel 1A Fundamentals
October 25, 2024NorcrossLevel 1A Fundamentals 10.25.24 NorcrossRegisterLevel 1A Fundamentals
October 28, 2024DouglasvilleLevel 1A Fundamentals 10.28.24 DouglasvilleRegisterLevel 1A Fundamentals
November 01, 2024AtlantaLevel 1A Fundamentals 11.1.24 MariettaRegisterLevel 1A Fundamentals
November 06, 2024TiftonLevel 1A Fundamentals 11.6.24 TiftonRegisterLevel 1A Fundamentals
November 13, 2024CartersvilleLevel 1A Fundamentals 11.13.24 CartersvilleRegisterLevel 1A Fundamentals
November 16, 2024AtlantaLevel 1A Fundamentals 11.16.24 Marietta/ AtlantaRegisterLevel 1A Fundamentals
November 18, 2024GainesvilleLevel 1A Fundamentals 11.18.24 GainesvilleRegisterLevel 1A Fundamentals
November 25, 2024NorcrossLevel 1A Fundamentals 11.25.24 NorcrossRegisterLevel 1A Fundamentals
December 02, 2024AtlantaLevel 1A Fundamentals 12.2.24 MariettaRegisterLevel 1A Fundamentals
December 04, 2024ColumbusLevel 1A Fundamentals 12.4.24 ColumbusRegisterLevel 1A Fundamentals
December 06, 2024BufordLevel 1A Fundamentals 12.6.24 Buford/ LawrencevilleRegisterLevel 1A Fundamentals
December 09, 2024MaconLevel 1A Fundamentals 12.9.24 MaconRegisterLevel 1A Fundamentals
December 12, 2024DouglasvilleLevel 1A Fundamentals 12.12.24 DouglasvilleRegisterLevel 1A Fundamentals
December 16, 2024AtlantaLevel 1A Fundamentals 12.16.24 Marietta/ AtlantaRegisterLevel 1A Fundamentals
December 27, 2024NorcrossLevel 1A Fundamentals 12.27.24 NorcrossRegisterLevel 1A Fundamentals
January 03, 2025AtlantaLevel 1A Fundamentals 1.3.25 MariettaRegisterLevel 1A Fundamentals
January 06, 2025TiftonLevel 1A Fundamentals 1.6.25 TiftonRegisterLevel 1A Fundamentals
January 17, 2025AtlantaLevel 1A Fundamentals 1.15.25 Marietta/ AtlantaRegisterLevel 1A Fundamentals
January 20, 2025GainesvilleLevel 1A Fundamentals 1.20.25 GainesvilleRegisterLevel 1A Fundamentals
January 20, 2025PoolerLevel 1A Fundamentals 1.20.25 SavannahRegisterLevel 1A Fundamentals
January 24, 2025CartersvilleLevel 1A Fundamentals 1.24.25 CartersvilleRegisterLevel 1A Fundamentals
January 27, 2025NorcrossLevel 1A Fundamentals 1.27.25 NorcrossRegisterLevel 1A Fundamentals
COMPANIES WE’VE TRAINED
BACK TO TOP